LG 43" UR78 UHD 4K SMART TV WIDE LEG BLACK
€369,00Compare at
LG UHD 43UR78006LK. Display diagonal: 109.2 cm (43"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Screen shape: Flat, LED backlighting type: Direct-LED. Smart...
bottle
LG UHD 43UR78006LK. Display diagonal: 109.2 cm (43"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Wi-Fi, Ethernet LAN. Product colour: Black
Display | |
---|---|
Display diagonal | 109.2 cm (43") |
HD type | 4K Ultra HD |
Display technology | LCD |
LED backlighting type | Direct-LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Native refresh rate | 60 Hz |
Display resolution | 3840 x 2160 pixels |
Display diagonal (metric) | 108 cm |
Smart TV | |
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | WebOS |
Operating system version | 23 |
Apple AirPlay 2 support | Yes |
Smart modes | Filmmaker |
Audio | |
Sound modes | AI Sound |
Enhanced Audio Return Channel (eARC) | Yes |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
Browsing | Yes |
Web browser | Yes |
Design | |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Introduction year | 2023 |
Stand type | Legs stand |
Stand colour | Black |
Performance | |
High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro), Hybrid Log-Gamma (HLG) |
Game mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Image gallery | Yes |
Game features | Auto Low Latency Mode (ALLM), Game Dashboard, Game Optimizer |
Ports & interfaces | |
PC in (D-Sub) | No |
Ethernet LAN (RJ-45) ports | 1 |
Digital audio optical out | 1 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Management features | |
Voice control | Yes |
Works with Amazon Alexa | Yes |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 54 kWh |
Energy consumption (HDR) per 1000 hours | 83 kWh |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 967 mm |
Depth (with stand) | 200 mm |
Height (with stand) | 621 mm |
Weight (with stand) | 8.9 kg |
Width (without stand) | 967 mm |
Depth (without stand) | 57.1 mm |
Height (without stand) | 564 mm |
Weight (without stand) | 8.8 kg |
Packaging content | |
Desktop stand | Yes |
Business IT Support
- Looking for IT support for your business or organisation? Book a free consultation
- Book a remote Support session
- Book A callout
- Why your organisation needs US